22 retailers. 4 strategic axes. 231 possible head-to-head matchups — all auto-generated from the Aisle Intelligence Power Index. Momentum, Margin Discipline, Expansion Velocity, Tech Adoption.
| # | Retailer | Country | Momentum | Margin | Expansion | Tech | Composite | |
|---|---|---|---|---|---|---|---|---|
| 1 | DE Schwarz / Lidl | Germany | 88 | 84 | 97 | 86 | 89 | Compare → |
| 2 | DE Aldi Sud | Germany | 80 | 87 | 72 | 74 | 78 | Compare → |
| 3 | ES Mercadona | Spain | 84 | 81 | 63 | 69 | 74 | Compare → |
| 4 | PL Biedronka (Jeronimo) | Poland | 78 | 76 | 88 | 54 | 74 | Compare → |
| 5 | NL Picnic | Netherlands | 73 | 39 | 68 | 96 | 69 | Compare → |
| 6 | NL Albert Heijn | Netherlands | 71 | 68 | 48 | 82 | 67 | Compare → |
| 7 | NL Ahold Delhaize | Netherlands | 67 | 64 | 55 | 78 | 66 | Compare → |
| 8 | DE Aldi Nord | Germany | 61 | 82 | 52 | 68 | 66 | Compare → |
| 9 | BE Colruyt Group | Belgium | 58 | 72 | 28 | 89 | 62 | Compare → |
| 10 | DE REWE Group | Germany | 63 | 60 | 44 | 61 | 57 | Compare → |
| 11 | NL Jumbo | Netherlands | 48 | 55 | 31 | 59 | 48 | Compare → |
| 12 | DE Edeka | Germany | 46 | 59 | 35 | 52 | 48 | Compare → |
| 13 | GB Ocado | UK | 31 | 22 | 41 | 98 | 48 | Compare → |
| 14 | GB Tesco | UK | 55 | 51 | 22 | 57 | 46 | Compare → |
| 15 | CH Coop (CH) | Switzerland | 44 | 61 | 24 | 48 | 44 | Compare → |
| 16 | FR Leclerc | France | 49 | 53 | 33 | 42 | 44 | Compare → |
| 17 | GB Sainsbury's | UK | 52 | 49 | 19 | 51 | 43 | Compare → |
| 18 | CH Migros | Switzerland | 41 | 58 | 21 | 46 | 42 | Compare → |
| 19 | IT Coop Italia | Italy | 37 | 47 | 20 | 38 | 36 | Compare → |
| 20 | FR Carrefour | France | 34 | 43 | 18 | 44 | 35 | Compare → |
| 21 | ES Dia Group | Spain | 28 | 31 | 16 | 27 | 26 | Compare → |
| 22 | FR Casino Group | France | 14 | 18 | 8 | 32 | 18 | Compare → |
Axes: 0–100 scale. Composite = unweighted average. Source: Aisle Intelligence Power Index 2026, built from annual reports, trading updates, GS1 ESL data, and field observations.
All 22 retailer deep dives, the full methodology notes, weekly KPI tracker, and strategic memos. No credit card. No lock-in. Full portal access.
Start 7-Day Trial → No card required