One month. Four deliverables. All custom to your company, your competitors, your question. $5,000 flat — no retainer, no scope creep, no committee. You know what you're getting before you commit.
| Criterion | AisleIntel Pilot | IGD Custom Research | Kantar Bespoke | McKinsey Grocery |
|---|---|---|---|---|
| Price (typical) | $5,000 flat | $30,000–$80,000 | $25,000–$60,000 | $100,000+ |
| Turnaround | 30 days | 8–12 weeks | 10–16 weeks | 12–20 weeks |
| Author | Single analyst, store-walk verified | Committee, multiple researchers | Panel + analyst team | Consulting team, no store access |
| Customisation | Built for your company, your question | Template-led, light customisation | Survey-based, partial fit | Custom framing, generic data |
| Retailer access | Primary store observation on every report | Occasional store visits | No store fieldwork | No store fieldwork |
| M&A monitoring | Included — 30-day live scan | Not included | Not included | Separate engagement |
| Scope creep risk | None — fixed scope at day 0 | Frequent | Moderate | High |
No sales call required. Tell us your company, your role, the question you need answered, and the retailer you want analysed. We'll confirm fit and next steps within 24 hours.